Neumático GREAMARK RBB5 para camión volquete articulado (ADT)
GREAMARK RBB5 is a high-performance full-steel radial tire exclusively designed for articulated dump trucks (ADT). It features an elegant special pattern design, excellent traction, and buoyancy performance, delivering outstanding stability, operating comfort, and long service life for complex construction and mining operations.
Uso de la aplicación
- Articulated dump truck operations: Matches ADTs in construction site earthwork and mineral transportation
- Open-pit mining logistics: Transports ores, coal, and aggregates in harsh mining environments
- Complex terrain hauling: Maintains stability on uneven, gravelly, and muddy job site roads
- Heavy-load construction projects: Supports bulk material transportation in infrastructure development
- Long-distance job site transfer: Ensures comfortable and reliable operation during continuous heavy-duty travel
Características destacadas
ADT-Specific Tread Design
Elegant and robust tread pattern is engineered to meet ADT heavy-duty operating demands
Reliable Traction & Stability
Excellent traction and buoyancy ensure stable, comfortable performance across diverse terrains, even during long-haul operations
Heavy-Duty Full-Steel Construction
Durable full-steel radial structure resists wear, cuts, and punctures in harsh working conditions
Flexible Fitment Options
Multi-size coverage with TT/TL options adapts to different ADT models and working scenarios
Especificaciones del producto
| Parámetro | 13.00R25 | 17.5R25 (445/80R25) | 18.00R25 (505/95R25) | 20.5R25 (525/80R25) | 23.5R25 | 650/65R25 | 750/65R25 | 33.25R29 |
|---|---|---|---|---|---|---|---|---|
| Tamaño | 13.00R25 | 17.5R25 (445/80R25) | 18.00R25 (505/95R25) | 20.5R25 (525/80R25) | 23.5R25 | 650/65R25 | 750/65R25 | 33.25R29 |
| TRA | E3 | E4 / L4 | E4 | E4 / L4 | E4 / L4 | E3 / L3 | E3 / L3 | E3 / L3 |
| Clasificación de estrellas | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
| TT / TL | TT | TL | TT / TL | TL | TL | TL | TL | TL |
| Índice de servicios | 163B | 167B / 182A2 | 204A2 | 177B / 193A2 | 185B / 201A2 | 180B / 193A2 | 190B / 202A2 | 225A2 / 209B |
| Profundidad de la banda de rodadura (mm) | 28 | 36 | 47 | 45 | 48 | 38 | 43 | 46 |
| Llanta estándar | 8.50/1.3, 10.00/1.5 | 14.00/1.5 | 13.00/2.5 | 17.00/2.0 | 19.50/2.5 | 19.50/2.5 | 24.00/3.0 | 27.00/3.0 |
| O.D (mm) | 1300 | 1348 | 1673 | 1493 | 1617 | 1500 | 1610 | 2090 |
| S.W (mm) | 350 | 445 | 498 | 521 | 597 | 650 | 750 | 845 |
| CANTIDAD / 40HC | 100 | 90 | 44 | 57 | 43 | 40 | 28 | 18 |
| Peso del neumático (Kg) | 160.36 | 181.07 | 394.14 | 268.27 | 380.67 | 331.22 | 425.63 | 842.9 |
¿Aún tienes preguntas?
Proporcionamos soluciones profesionales de neumáticos para su mercado.





